Interns in ACHRS
List of Interns at the ACHRS 2004-2021
Year | Months | Country | Name | NO |
2021 | 5 | Spanish | David Lane | 144 |
2021 | 4 | Jordan | Omar Abdin | 143 |
2021 | 4 | German | Leonie Ammar | 142 |
2020-2021 | 3 | Jordan | Mohammad Al-Ali | 141 |
2020-2021 | 3 | Iraq | Assia Alobede | 140 |
2020-2021 | 3 | Jordan | Mohammad Mashuqa | 139 |
2020 | 4 | France | Juliette Rémond-Tiedrez | 138 |
2020 | 5 | France | Louise Rautureau | 137 |
2020 | 4 | Netherlands | Alexander Royall | 136 |
2020 | 3 | USA | Zahra Hannan | 135 |
2020 | 3 | Britain | Madison Wells | 134 |
2020 | 2 | Jordan | Ghayda Saket | 133 |
2020 | 3 | France | Melissa Testouri | 132 |
2020 | 3 | India | Abdah Adam | 131 |
2020 | 4 | France/ Spain | Batiste Hostache Herrera | 130 |
2020 | 4 | Netherlands | Lieke Antonissen | 129 |
2020 | 4 | USA | Matthew Kennelly | 128 |
2020 | 5 | USA | Anyssia Kokinos | 127 |
2020 | 6 | France | Roxane Boniou | 126 |
2020 | 5 | Germany | Isobel Cowey | 125 |
2019 | 4 | Belgium | Sarah Cheddadi | 124
|
2019 | 3 | USA | Sean Mathews | 123 |
2019 | 11 | USA | Madison Agresti | 122 |
2019 | 6 | USA | Olivia Jarrell | 121 |
2019 | 3 | China | Yue Yong | 120
|
2019 | 3 | Italy | Francesca Ceserani | 119 |
2019 | 6 | Iceland | Inga Arnadottir | 118
|
2019 | 6 | France | Léonard Chalmeigné | 117 |
2019 | 6 | USA | Alexa Bradshaw | 116 |
2019 | 3 | France | Victor Olivereau | 115 |
2019 | 5 | UK | Yusra Ali | 114 |
2019 | 3 | UK | Sahra Nasr | 113 |
2019 | 5 | France | Florian Fiquet | 112 |
2019 | 4 | Italy | Lucia Maltoni | 111 |
2019 | 4 | UK | Ayesha Patel | 110 |
2019 | 4 | UK | Sumaiyah Amin | 109 |
2019 | 3 | Hong Kong | Fung Irene | 108 |
2018 | 5 | Netherlands
| Saya Berzinji | 107 |
2018 | 3 | USA | Madeleine Cravens | 106
|
2018 | 4 | Italy | Lisa Mascheroni | 105 |
2018 | 4 | France | Julianne Romy | 104 |
2018 | 6 | France | Gildas Gueganic | 103
|
2018 | 7 | Portugal | Marta Vidal | 102 |
2018 | 5 | Norway | Elise Buvarp Lavik | 101 |
2018
| 5
| USA | Sophia Gatewood | 100 |
2018 | 3 | UK | Zahra Beg | 99 |
2018 | 4 | USA | Christy Bectel | 98 |
2018 | 3 | Canada | Naji Kharma | 97 |
2018 | 9 | Italy | Valeria Cristofoli | 96 |
2018 | 4 | Germany | Matthias Tasser | 95 |
2018 | 5 | Mongolia | Nyamaa Togtokh | 94 |
2018 | 6 | USA | Keenan Roarty | 93 |
2018 | 4 | Italy | Elena Manfellotto | 92 |
2018 | 5 | USA | Vicky Chan | 91 |
2018 | 4 | USA | William Crass | 90 |
2018 | 2 | Germany | Lara Wittmann | 89 |
2017/2018 | 5 | Taiwan | Chun Yuan | 88 |
2017/2018 | 6 | Romania | Sara Pripitu | 87
|
2017/2018 | 6 | Italy | Danny Casprini | 86 |
2017/2018 | 5 | Germany | Wilma Middendorf | 85 |
2017/2018 | 12 | USA | Ayyub Ibrahim | 84 |
2017/2018 | 6 | Denmark | Morten Hansen | 83 |
2017 | 5 | Denmark | Jeppe Koster | 82 |
2017 | 5 | Denmark | Sarah Petersen | 81 |
2017 | 5 | Greece | Valmira Gkioni | 80 |
2017 | 6 | France | Etinne Laur | 79 |
2017 | 3 | Australia | Elizabeth Lawrence | 78 |
2017 | 6 | Palestine | Andy Rock | 77 |
2017 | 5 | Australia | Kimberley Malone |
76 |
2017 | 3 | Germany | Margarethe Bendix | 75 |
2017 | 5 | USA | Amber Larson | 74 |
2017 |
5 |
South Korea | ![]() Hunsun Jung | 73 |
2017 | 6 | Italy | Valentina Nicastro | 72 |
2017 | 3 | Switzerland | Nora Naji | 71 |
2017 | 2 | China | Erica Zhu | 70 |
2017 – 2016 | 5 | UK | Ahmad Abdul-Hadi | 69 |
2017 – 2016 | 10 | USA
| Rhonda Smairat | 68 |
2017 – 2016
| 12
| USA
| Kristin Wooster | 67
|
2017 – 2016 |
7 |
USA
| ![]() Jeremie Langlois |
66 |
2017 – 2016 | 7 | Italy | Elena Marsoni | 65 |
2017 – 2016 | 6 | Turkey | Burak Rami Narin | 64 |
2017 – 2016 | 5 | USA | Peter Atwill | 63 |
2016 | 5 | Romania | Georgiana Danciulescu | 62 |
2016 | 5 | USA | Charles Spirtos | 61 |
2016 | 5 | Chile | José Miguel Navarrete | 60 |
2016
|
5
|
USA | Jacob Williams |
59
|
2016 | 3 | USA | Daniel Kohl | 58 |
2016 | 4 | Belgium
| Yasmine Daelman | 57 |
2016 | 2 | Italy | Beatrice Riva | 56 |
2015 | 5 | Sweden
| Marcus Nilsson | 55 |
2015 | 2 | USA | Jessie Kaplan | 54 |
2015 |
3 |
Italy | Miriam Hayate |
53 |
2015 | 6 | Italy | Giulia Guarnieri | 52 |
2014 | 2 | Netherlands | Gerard Jong | 51 |
2014 | 6 | Italy | Luca Rossi | 50 |
2014 | 6 | Italy | Alessandro Benedetti | 49 |
2014 | 6 | Italy | Giulia Pugliese | 48 |
2013/2014 | 5 | Italy | Giulia Tonietto | 47 |
2013/2014 | 5 | Italy | Matteo Mannai | 46 |
2013 | 6 | Hungary
|
Kata Pali | 45 |
2013 | 8
|
USA | Basima Kent | 44
|
2013 | 6 |
Norway | Aske Jorgen | 43 |
2012/2013 | 8 |
United Kingdom | Peter Teverson | 42 |
2012-2013 | 8 | Netherlands | Lavinia Steinfort | 41 |
2012 | 3 | Spain | Alejandro Tagarro | 40 |
2011 | 4 | France | Mailys Marsan | 39 |
2011 | 4 | France | Marion Lombard | 38
|
2011 |
9 |
Italy | Jacop Tronconi |
37 |
2011 |
3 |
USA | Gregory Bennet |
36 |
2011 |
6 |
Italy | Antonio De Martin |
35 |
2011 |
6 |
USA | Aaron Wiliems |
34 |
2010 | 4 | Italy | Sarah Michelehi | 33 |
2010, 2011 | 10 | Italy | Wanda Dimitri | 32 |
2010 | 6 | Italy | Roberta Visentin | 31 |
2009/2010 | 9 | USA | Atef Aresheh | 30 |
2009 | 2 | Tunisia | Mariem Agrebi | 29 |
2009 | 2 | Iraq | Viean Muhammad | 28 |
2009 | 2 | USA | Clint Christopher | 27 |
2009 | 2 | USA | Ameerah Phillips | 26 |
2009 | 6 | USA | Emily Crawford | 25 |
2009 | 6 | Italy | Valentine Pomatto | 24 |
2008/2009 | 6 | UK | Heather Mcrobie | 23 |
2008/2009 | 6 | UK | Oliver Williams | 22 |
2008 | 6 | Italy | Filippo Dionigi | 21 |
2008 | 2 | Algeria | Imad Eddine Mesdoua | 20 |
2008 | 3 | Germany | Imke Kottmann | 19 |
2008 | 6 | UK | Jackson Oldfield | 18 |
2007/2008 | 6 | Spain | Gloria Donate | 17 |
2007/2008 | 4 | UK | Sadaf Hariri | 16 |
2007 | 4 | Czech Republic | Lynn Turky | 15 |
2007 | 3 | USA | Matthew Longeran | 14 |
2007 | 2 | USA | Elizabeth Wittke | 13 |
2007 | 6 | Greece | Zafirias Kiaptipis | 12 |
2007 | 10 | Germany | Luise Breitenstein | 11 |
2007 | 8 | Denmark | Frederik Ohsten | 10 |
2006/2007 | 12 | Denmark | Simon Hansen | 9 |
2006/2007 | 7 | Denmark | Sofia Bille | 8 |
2007 | 6 | Italy | Elena Moroni | 7 |
2006 | 4 | Denmark | Vibika Hagelskjaer | 6 |
2006 | 2 | Sweden | Simon Agerberg | 5 |
2006 | 2 | France |
Pauline Egret | 4 |
2005/2006 | 10 | Iraq | Jena Aodesho | 3 |
2005 | 2 | England | Eleanor Hinchliff | 2 |
2004 | 2 | Netherlands | ![]() Eleanor Hinchliff | 1 |
generic cialis with dapoxetine 80mg x 10 tabs cialis free trial canada prolonged effects of cialis [url=http://21cialismen.com/]generic cialis professional[/url] ’
cialis 100mg from china cialis dosage recommended cialis purchase canada [url=http://phrcialiled.com/]overnighted cialis for men[/url] ’
female cialis curved penis and cialis order cialis 20mg [url=http://sjcialis.com/]cialis no prescription overnight[/url] ’
buy strong viagra what is the cost of viagra 100 mg viagra sales astralia [url=http://xz-pharmacyonline.com/en/career-opportunities.html]australian viagra paypal[/url] ’
cialis online safe where to buy cialis in usa cialis black online [url=http://cialmenshoprx.com/]cialis vs levitra vs viagra which one is better[/url] ’
prescription for cialis purchase Benemid cialis online pharmacy australian [url=https://xz-pharmacyonline.com]canada pharmacy online[/url] ’